Vivekananda Global University (VGU), Jaipur is a leading private university in Rajasthan that has been awarded “ Excellence in Teaching Methodology” (University category) by 94.3 MY FM at MYFM’s Education ICON Award 2019 and certified as a “Global League Institute” 2019-20. VGU offers various UG, PG, Research and Diplomas in the stream of Engineering, Management, Law, Hotel Management, Pharmacy and many more. Admissions are based on merit and entrance tests. The placement cell at VGU has shown great results with many students being placed in TCS, Wipro, Samsung, Byju’s, etc. The highest salary package is recorded at INR 53 LPA. More than 500 recruiters visited from Top National and International companies. In the year 2019, the university has conducted 80+ on and off-campus placement drives and placed 800+ students.
COURSE | FEES | ELIGIBILITY |
---|---|---|
BBA | ₹1 Lakh (1st Year Fees) | 10+2 |
B.Arch | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 45% |
B.Tech | ₹90,000 (1st Year Fees) | 10+2 with 45% |
MBA | ₹1.5 Lakhs (1st Year Fees) | Graduation |
B.Sc | ₹35,000 (1st Year Fees) | 10+2 with 50% |
B.Sc {Hons.} | ₹40,000 (1st Year Fees) | 10+2 with 50% |
BCA | ₹1 Lakh (1st Year Fees) | 10+2 |
Vivekanand Global University Highlights Table 2021
Name of the University | Vivekanand Global University (VGU) |
University Type | Private |
Basic admission criteria | Merit as well as Entrance-based |
Application Mode | Offline and Online |
Name of Entrance | For B.Tech: RSAT/ JEE Main/ Uni-Gauge |
MBA: RSAT/ CAT/ MAT/ XAT | |
M.Tech: GATE | |
For other PG courses: PGAT | |
Entrance mode | Online as well as Offline |
Counselling | University level |
Scholarship | Yes |
Important Dates
EVENT | DATE |
---|---|
Last Date for applying to VGUCET, DECODE and AIFSET | Jun 18, 2021 |
DECODE and AIFSET Exam | Jun 19, 2021 – Jun 20, 2021 |
DECODE and AIFSET Exam Result | Jun 22, 2021 |
Vivekananda Global University B.Tech & B.Arch Admission 2021
VGU offers full-time B.Tech and B.Arch programs. The duration of the B.Tech program is 4 Years and B.Arch is offered for a duration of 5 years. In the case of B.Tech, a valid JEE Main/ RSAT or Uni-Gauge score is mandatory. B.Arch admission is based on NATA OR JEE Main (Paper-2).
Course Name | Specialization | Eligibility | Selection Procedure |
---|---|---|---|
B.Tech | Civil Engineering | Pass in 10+2 (PCM) with 45% marks (40% for SC/ST) | On the basis of JEE Main/ RSAT/ Uni-Gauge score followed by marks in 10+2. |
Internet of Things | |||
Computer Science & Engineering | |||
Cloud Technology & Information Security | |||
Data Science | |||
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Robotics Engineering | |||
Mechanical Engineering | |||
Artificial Intelligence | |||
LEEP | Diploma with minimum 55% marks or B.Sc (Mathematics/Physics) | ||
B.Arch | – | Pass in 10+2 with 50% marks in Mathematics individually and overall also | JEE Main (Paper-2)/ NATA score and marks in Qualifying Examination. |
Vivekananda Global University B.Tech & B.Arch Admission 2021
VGU offers full-time B.Tech and B.Arch programs. The duration of the B.Tech program is 4 Years and B.Arch is offered for a duration of 5 years. In the case of B.Tech, a valid JEE Main/ RSAT or Uni-Gauge score is mandatory. B.Arch admission is based on NATA OR JEE Main (Paper-2).
Course Name | Specialization | Eligibility | Selection Procedure |
---|---|---|---|
B.Tech | Civil Engineering | Pass in 10+2 (PCM) with 45% marks (40% for SC/ST) | On the basis of JEE Main/ RSAT/ Uni-Gauge score followed by marks in 10+2. |
Internet of Things | |||
Computer Science & Engineering | |||
Cloud Technology & Information Security | |||
Data Science | |||
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Robotics Engineering | |||
Mechanical Engineering | |||
Artificial Intelligence | |||
LEEP | Diploma with minimum 55% marks or B.Sc (Mathematics/Physics) | ||
B.Arch | – | Pass in 10+2 with 50% marks in Mathematics individually and overall also | JEE Main (Paper-2)/ NATA score and marks in Qualifying Examination. |
Vivekananda Global University Admission 2021: B.Des, BBA, LL.B, B.Sc, B.Com & BCA
VGU offers various undergraduate programs such as BBA, LL.B, B.Sc, B.Arch, B.Com, B.A and BCA in various disciplines. The duration of these programs is 3 years.
Course | Specializations | Eligibility | Selection Process |
---|---|---|---|
BBA | General | 10+2 with any combination of subject | Selection is done the basis of the merit list prepared according to the 12th percentage. |
Travel and Tourism | |||
Banking | |||
International Business | |||
Logistics & Supply Chain Management | |||
Aviation Management | |||
E-Commerce | |||
Port, Shipping Management and Logistics | |||
Retail Management | |||
BBA (Hons) | Entrepreneurship | ||
B.Com | – | Passed in 10 + 2 with Commerce | |
B.Com (Hons) | International Finance | ||
B.Com (Hons) + MBA | – | ||
BA | Journalism & Mass Communication | 10+2 with any combination of subject | Selection is done on the basis of the merit list prepared according to the 10+2 marks |
B.Des. | Fashion & Textile Design | Based on marks scored in Aptitude Test & Creativity Test (DE-CODE) or UCEED | |
Graphic & Communication Design | |||
Interior & Product Design | |||
B.Des.+ MBA | – | ||
BA+LL.B | – | Passed in 10+2 in any discipline | Admissions will be done strictly on the basis of rank obtained in RSAT/ CLAT or LSAT or 12th marks. |
BBA+LLB | – | ||
BHMCT | – | Selection is done the basis of the merit list prepared according to the 10+2 marks | |
LL.B | – | Graduation from a recognized university | Admissions will be done strictly on the basis of rank obtained in RSAT/ CLAT or LSAT or 12th marks. |
BCA | Cloud Computing & Information Technology | Passed in 10+2 with a minimum of 50% aggregate marks with any combination of subjects | Selection is done the basis of the merit list prepared according to 12th percentage |
Data Science | |||
UI | |||
UIx | |||
Artificial Intelligence | |||
B.Sc | Forensic Science | Passed 10+2 with PCM/PCB | |
Medical Laboratory Technology | |||
Operation Theatre Technology | |||
Anesthesia | |||
Optometry | |||
Radiology and Imaging Technology | |||
B.Sc Pass Course | PCM/ ZBC/ IT | Passed 10+2 with a minimum of 45% aggregate marks a combination of subjects. | |
B.Sc (Hons.) | Physics | ||
Chemistry | |||
Mathematics | |||
Botany | |||
Zoology | |||
Forensic Science | |||
Astrophysics and Space Technology | |||
Agriculture | 10+2 with PCM/PCB/ABC | ||
B.Sc-MBA | Agri-Business Management | ||
Bachelor in Physiotherapy | – | 10+2 with PCM/PCB as a mandatory subject
|
Get Admission in VGU Now:
Just Fill the form given below and one of our team member will contact you very soon.